2020/06/18
OXYGEN 氧
Weight 重量 | Liquid 液体 | ||||
Pounds | Kilograms | Gallons | Liters | m³ | |
lb 磅 | kg 公斤 | gal 加仑 | L 升 | 立方米 | |
1 pound | 1 | 0.4536 | 0.105 | 0.3974 | 0.0003973 |
1 kilogram | 2.205 | 1 | 0.2315 | 0.8764 | 0.000876 |
1 gal Liquid | 9.528 | 4.321 | 1 | 3.785 | 0.003785 |
1 L Liquid | 2.517 | 1.1416 | 0.2642 | 1 | 0.001 |
1m³ Liquid | 2517 | 1141.6 | 264.2 | 1000 | 1 |
NITROGEN 氮
Weight 重量 | Liquid 液体 | ||||
Pounds | Kilograms | Gallons | Liters | m³ | |
lb 磅 | kg 公斤 | gal 加仑 | L 升 | 立方米 | |
1 pound | 1 | 0.4536 | 0.148 | 0.561 | 0.0005612 |
1 kilogram | 2.205 | 1 | 0.326 | 1.236 | 0.0012372 |
1 gal Liquid | 6.745 | 3.059 | 1 | 3.785 | 0.003785 |
1 L Liquid | 1.782 | 0.8083 | 0.2642 | 1 | 0.001 |
1m³ Liquid | 1782 | 808.3 | 264.2 | 1000 | 1 |
ARGON 氩
Weight 重量 | Liquid 液体 | ||||
Pounds | Kilograms | Gallons | Liters | m³ | |
lb 磅 | kg 公斤 | gal 加仑 | L 升 | 立方米 | |
1 pound | 1 | 0.4536 | 0.086 | 0.3255 | 0.0003256 |
1 kilogram | 2.205 | 1 | 0.1896 | 0.7177 | 0.0007179 |
1 gal Liquid | 11.629 | 5.275 | 1 | 3.785 | 0.003785 |
1 L Liquid | 3.071 | 1.393 | 0.2642 | 1 | 0.001 |
1m³ Liquid | 3071 | 1393 | 264.2 | 1000 | 1 |